PHM Europe 2026 Conference Data Challenge
Introduction
This year’s Data Challenge, a test bench for the Prognostics of Industrial Machines for System Safety and Integrated Safety (PIMSSIS) is presented. It is used for the development of prognostic algorithms for the estimation of the remaining useful life (RUL) and for the integration of algorithms for health management in the field of system security.
This test bench is a type of rotating machine (servomotor) used in a subway ticket validation door. A general overview of the different parts of the test bench is shown in Figure 1.
Figure 1: Overall view of the test bench.
Specifically, the test bench comprises a three-phase brushless motor and a control board. The three-phase brushless motor supplied by Crouzet Motors Industry (France) is used to move the shaft of the door from position 1 (open) to position 2 (closed), i.e., for the closing activity, and reversely from position 2 to position 1 for the opening operation, as shown in Figure 2.
Figure 2: Illustration of closing and opening activities.
The movement activities of the door are carried out by the controller developed by INGENIA industry (Spain) called EVEREST XCR, which includes several microcontrollers. The XCR controller is used to set the target position of the door and to monitor and collect the data from the installed hall sensors. It can also embed the monitoring algorithm into one of the built-in microcontrollers to interact with the motor for safety and health management.
The objective of the challenge is the RUL estimation of the degradation of the door position, i.e. the activity of the motor when opening or closing, which is affected by the degradation of the position over time.
The winning teams will be asked to prepare a full manuscript which will be featured in the PHM conference proceedings and a representative will be expected to make an oral presentation at the event. The prize will be awarded at the conference social event.
Detailed Descriptions
For more details, please refer to the following downloadable PDFs:
Dataset Download
The dataset can be downloaded here (1.6GB .zip file).
Team Uploads and Daily Scoring
Teams may upload a results file as often as they want in the PHM Europe 2026 Data Challenge Submission Area. The server will automatically score the current file for each time every 8 hours. To upload a file, a team must have an account on this website (accounts are free).
Leader Board
| Last Run: 2026-06-07 07:30:03 (UTC) | |
|---|---|
| Scores are calculated every day at 0730, 1530, and 2330 UTC | |
| Team | Score (perfect score = 1) |
| bpsaai | 0.9988 |
| minamitu | 0.9983 |
| hhky | 0.9963 |
| bd1118 | 0.8217 |
| sfzherrmannmannone | 0.7741 |
| ebjump8011 | 0.7695 |
| coul67 | 0.7601 |
| dydtm1225 | 0.7543 |
| seowon | 0.7523 |
| fischerp | 0.746 |
| dererich | 0.7458 |
| sojung0807 | 0.7442 |
| giusyp | 0.7424 |
| ohhi0928 | 0.7405 |
| chaeeun | 0.7388 |
| minwoo | 0.7385 |
| seunghyun | 0.7368 |
| qwerqwer | 0.7319 |
| soyeon | 0.7319 |
| lasithav | 0.7123 |
| koni | 0.704 |
| nevermind | 0.7001 |
| aiforphm | 0.695 |
| k0yang | 0.669 |
| rickjitw | 0.6507 |
| cosogi | 0.642 |
| chwan | 0.6397 |
| failab | 0.639 |
| korsdh | 0.6381 |
| gdjenico | 0.6366 |
| mrcloudy | 0.6236 |
| prueba2 | 0.6168 |
| zhugehm | 0.6162 |
| yunseong | 0.6146 |
| hieutq | 0.6076 |
| kodra | 0.6053 |
| pruebascastor | 0.5996 |
| hdhyix | 0.5948 |
| torul | 0.5928 |
| sksksk | 0.5765 |
| shuai | 0.5751 |
| sosoha | 0.5723 |
| kdislab | 0.5713 |
| trener1dzikich1psow | 0.5699 |
| yoom | 0.5658 |
| ujachymczyk | 0.5657 |
| mopod | 0.5642 |
| karolekkk | 0.5595 |
| valeriu | 0.5552 |
| juseonglee | 0.5453 |
| henny | 0.5311 |
| flemingth | 0.5305 |
| regea | 0.5279 |
| yizhangzhu | 0.5183 |
| manuel | 0.5159 |
| kdrafa | 0.5135 |
| godarren | 0.5081 |
| timfit | 0.4886 |
| lewis123 | 0.4865 |
| ggggggggggun | 0.4827 |
| alexanderlo | 0.4815 |
| baiyun | 0.4752 |
| railmind | 0.4628 |
| suji | 0.4608 |
| asl79 | 0.457 |
| krahsboiii | 0.4512 |
| toolprueba | 0.4502 |
| tool | 0.4454 |
| jgarcia | 0.4284 |
| connie0331xd | 0.4279 |
| sharkyun | 0.4203 |
| spokomordeczka15 | 0.4067 |
| younin | 0.4048 |
| szygierski | 0.4022 |
| unalkucukcan | 0.402 |
| pulkit04 | 0.3875 |
| romanmukin | 0.3854 |
| hsfeng | 0.3839 |
| ricardosalase | 0.3836 |
| sebastian11 | 0.3822 |
| larryk314ja | 0.3808 |
| dedepenedo | 0.3681 |
| przychodzanoca | Submission rejected: row count mismatch detected for one or more tests. Please ensure your CSV contains exactly the expected number of rows per test. |
| martin555 | Submission rejected: one or more tests are missing from your submission. |
| woong | Submission rejected: row count mismatch detected for one or more tests. Please ensure your CSV contains exactly the expected number of rows per test. |
| macpol2 | Submission rejected: row count mismatch detected for one or more tests. Please ensure your CSV contains exactly the expected number of rows per test. |
| nickterrychen | Submission rejected: row count mismatch detected for one or more tests. Please ensure your CSV contains exactly the expected number of rows per test. |
| vutkaenjoyer | Submission rejected: one or more tests are missing from your submission. |
| eznobson | Submission rejected: row count mismatch detected for one or more tests. Please ensure your CSV contains exactly the expected number of rows per test. |
| timh99 | file not found: submission.csv |
| agnebeg | file not found: submission.csv |
| amankumar | file not found: submission.csv |
| minseo52 | file not found: submission.csv |
| billyboy | file not found: submission.csv |

