2022 Data Challenge Submission Area
PHM2022 Data Challenge Leaderboard
PHM 2022 Data Challenge | |||
---|---|---|---|
Final Results | |||
Rank | Submitting User | Team Name and Members | Accuracy |
1st Place | jinoh | Team name: Team-Nuri Organization: Seoul National University, Laboratory for System Health & Risk Management
| 100.00% |
-- | linghuixuan | Disqualified from competition (unable to attend conference in person) | 99.97% |
2nd Place | wwaatt301 | Team name: SWING Organization: Seoul National University, Laboratory for System Health & Risk Management
| 99.77% |
3rd Place | jmontoya | Team name: MathWorks Organization: MathWorks
| 99.04% |
5 | ashitg | 98.09% | |
6 | igorgo | 97.80% | |
7 | jmpion | 97.38% | |
8 | mokeeffe7 | 93.61% | |
9 | asl79 | 92.76% | |
10 | osarenren | 91.66% | |
11 | minamitu | 89.95% | |
12 | martinvlh | 86.17% | |
13 | jeremy | 84.62% | |
14 | hsuch | 82.90% | |
15 | seoka | 82.04% | |
16 | jacobchesnes | 79.63% | |
17 | mtumcakir | 60.64% | |
18 | ebaumann | 49.71% |
Upload and manage your results file
Please ensure the filename is yourusername.txt or else the automated scorer will not be able to read your file and score your algorithm and the conference organizers will not be count any winner whose files cannot be scored automatically
Note: you only can maintain 1 single file.
Note that you will only see the Submission area if you have previously applied using the application form and we have granted you access