2022 Data Challenge Submission Area
PHM2022 Data Challenge Leaderboard
Last Run: 2022-08-16 19:00:02 (UTC) | |
---|---|
Scores are calculated at noon and midnight US PDT (0700 and 2100 UTC) | |
Team | Accuracy |
wwaatt301 | 100.00% |
mokeeffe7 | 100.00% |
jinoh | 100.00% |
jmontoya | 100.00% |
ashitg | 100.00% |
jmpion | 100.00% |
martinvlh | 100.00% |
linghuixuan | 100.00% |
igorgo | 100.00% |
jacobchesnes | 99.72% |
osarenren | 99.69% |
minamitu | 99.12% |
hsuch | 98.96% |
mtumcakir | 98.43% |
asl79 | 97.68% |
imartinez | 95.54% |
jeremy | 94.76% |
seoka | 94.44% |
eflerlage | 74.28% |
ebaumann | 66.83% |
ashishsancheti | 30.84% |
fred | 9.55% |
ink101 | 8.76% |
jrao | 8.76% |
Upload and manage your results file
Please ensure the filename is yourusername.txt or else the automated scorer will not be able to read your file and score your algorithm and the conference organizers will not be count any winner whose files cannot be scored automatically
Note: you only can maintain 1 single file.
Note that you will only see the Submission area if you have previously applied using the application form and we have granted you access